Note | |
Appetizers | |
Egg Roll | $1.95+ |
Spring Roll | $1.95+ |
Chicken Sticks | $2.25+ |
French Fries | $3.75+ |
Cho Cho (Beef Stick) | $2.75+ |
Fried Shrimps | $7.95 |
Fried Dumplings | $6.95 |
Steamed Dumplings | $6.95 |
Fried Biscuits (10) | $5.75 |
Boneless Spare Ribs | $7.75+ |
Cheese Wonton (8) | $7.25 |
Chicken Nuggets | $6.25 |
Soup | |
Egg Drop Soup | $3.50+ |
Egg Drop w/ Wonton Soup | $4.25+ |
Hot & Sour Soup | $4.25+ |
Wonton Soup | $3.75+ |
House Special Wonton Soup | $9.75 |
Vegetable Noodles Soup | $7.25 |
Chicken Rice Soup | $4.55+ |
Chicken Noodle Soup | $4.55+ |
Chow Mei Fun | |
Roast Pork Chow Mei Fun | $11.45 |
Chicken Chow Mei Fun | $11.45 |
Shrimp Chow Mei Fun | $11.75 |
Beef Chow Mei Fun | $11.75 |
Vegetable Chow Mei Fun | $10.45 |
Singapore Chow Mei Fun | $11.95 |
House Special Mei Fun | $11.95 |
Fried Rice | |
Chicken Fried Rice | $6.25+ |
Beef Fried Rice | $6.95+ |
Shrimp Fried Rice | $6.95+ |
Roast Pork Fried Rice | $6.25+ |
House Special Fried Rice | $7.55+ |
Vegetable Fried Rice | $5.95+ |
Young Chow Fried Rice | $12.25 |
Lo Mein | |
Chicken Lo Mein | $6.95+ |
Beef Lo Mein | $7.75+ |
Shrimp Lo Mein | $7.75+ |
Roast Pork Lo Mein | $6.95+ |
House Special Lo Mein | $8.15+ |
Vegetable Lo Mein | $6.45+ |
Egg Foo Young | |
Chicken Egg Foo Young | $11.75 |
Beef Egg Foo Young | $12.45 |
Shrimp Egg Foo Young | $12.45 |
Roast Pork Egg Foo Young | $11.75 |
House Special Egg Foo Young | $12.95 |
Vegetable Egg Foo Young | $11.45 |
Chicken | |
Chicken w/ Cashew Nuts | $11.95 |
Chicken w/ Snow Peas | $11.95 |
Chicken w/ Broccoli | $11.95 |
Moo Goo Gai Pan | $11.95 |
Chicken w/ Garlic Sauce | $11.95 |
Hunan Chicken | $11.95 |
Szechuan Chicken | $11.95 |
Kung Pao Chicken | $11.95 |
Chicken with Chinese Veg | $11.95 |
Black Papper Chicken | $12.95 |
Bourbon Chicken | $12.95 |
Barbecue Chicken | $12.95 |
Chicken w/ Mixed Vegetables | $11.95 |
Lemon Chicken | $11.95 |
Moo Shu Chicken | $12.45 |
Chicken with Black Bean Sauce | $11.95 |
Cashew Nut Chicken | $12.95 |
Pork | |
Roast Pork w/ Broccoli | $11.95 |
Roast Pork w/ Snow Peas | $11.95 |
Roast Pork with Mushroom | $11.95 |
Roast Pork with Cashew Nut | $11.95 |
Roast Pork with Chinese Veg. | $11.95 |
Roast Pork w/ Garlic Sauce | $11.95 |
Double Sauteed Sliced Pork | $11.95 |
Hunan Pork | $11.95 |
Moo Shu Pork | $12.45 |
Beef | |
Beef w/ Broccoli | $12.75 |
Beef w/ Mushroom | $12.75 |
Beef w/ Mixed Veg | $12.75 |
Beef w/ Snow Peas | $12.75 |
Pepper Steak w/ Onions | $12.75 |
Beef w/ Black Bean Sauce | $12.75 |
Beef with Cashew Nut | $12.75 |
Beef with Chinese Vegetable | $12.75 |
Kung Pao Beef | $12.75 |
Hunan Beef | $12.75 |
Beef w/ Garlic Sauce | $12.75 |
Szechuan Beef | $12.75 |
Mongolian Beef | $13.25 |
Moo Shu Beef | $13.75 |
Sesame Beef | $13.75 |
Orange Beef | $13.75 |
Seafood | |
Shrimp w/ Broccoli | $12.95 |
Shrimp w/ Cashew Nuts | $12.95 |
Shrimp w/ Snow Pea Pods | $12.95 |
Shrimp w/ Chinese Veg. | $12.95 |
Shrimp w/ Black Bean Sauce | $12.95 |
Hunan Shrimp | $12.95 |
Kung Pao Shrimp | $12.95 |
Shrimp w/ Mixed Vegetables | $12.95 |
Scallops w. Garlic Sauce | $12.95 |
Sesame Shrimp | $12.95 |
Shrimp w/ Garlic Sauce | $12.95 |
Shrimp w/ Lobster Sauce | $12.95 |
Vegetable & Bean Curd | |
Broccoli w/ Garlic Sauce | $11.25 |
Sauteed Broccoli | $11.25 |
Vegetable Delight | $11.25 |
Mixed Vegs. w/ Hot Garlic Sauce | $11.25 |
Spicy Hot Bean Curd w/ Minced Pork | $11.25 |
Sweet & Sour | |
Sweet & Sour Chicken | $7.75+ |
Sweet & Sour Pork | $7.75+ |
Sweet & Sour Shrimp | $12.45 |
Chow Mein or Chop Suey | |
Chicken Chow Mein | $11.45 |
Chicken Chop Suey | $11.45 |
Beef Chow Mein | $11.75 |
Beef Chop Suey | $11.75 |
Shrimp Chow Mein | $11.75 |
Shrimp Chop Suey | $11.75 |
Roast Pork Chow Mein | $11.45 |
Roast Pork Chop Suey | $11.45 |
House Special Chow Mein | $11.95 |
House Special Chop Suey | $11.95 |
Vegetable Chow Mein | $10.75 |
Vegetable Chop Suey | $10.75 |
Curry Dishes | |
Beef w/ Curry | $12.45 |
Chicken w/ Curry | $11.95 |
Shrimp w/ Curry | $12.95 |
Diet Food Section | |
D1. Steamed Broccoli | $11.15 |
D2. Steamed Mixed Vegs | $11.15 |
D3. Steamed Bean Curd w/ Mixed Vegs | $11.15 |
D4. Steamed Mixed Vegs. w/ Jumbo Shrimp | $12.95 |
D5. Steamed Chicken w/ Broccoli | $11.95 |
Special Combination Plates | |
C01. Boneless Spare Ribs | $9.95 |
C02. Beef w/ Broccoli | $9.95 |
C02. Chicken w/ Broccoli | $9.95 |
C03. Chicken w/ Mixed Vegetables | $9.95 |
C04. Chicken w/ Garlic Sauce | $9.95 |
C05. Hunan Pork | $9.95 |
C05. Hunan Beef | $9.95 |
C06. Hunan Shrimp | $9.95 |
C07. Moo Goo Gai Pan | $9.95 |
C08. Pepper Steak w/ Onion | $9.95 |
C09. Roast Pork w/ Mixed Vegs. | $9.95 |
C10. Roast Pork Lo Mein | $9.95 |
C10. Chicken Lo Mein | $9.95 |
C11. Beef Lo Mein | $9.95 |
C11. Shrimp Lo Mein | $9.95 |
C12. Sauteed Mixed Vegetables | $9.95 |
C13. Shrimp Chow Mein | $9.95 |
C14. Shrimp w/ Garlic Sauce | $9.95 |
C15. Shrimp w/ Lobster Sauce | $9.95 |
C16. Sweet & Sour Pork | $9.95 |
C16. Sweet & Sour Chicken | $9.95 |
C17. Hunan Chicken | $9.95 |
C18. Pork w/ Cashew Nuts | $9.95 |
C18. Chicken w/ Cashew Nuts | $9.95 |
C19. Kung Po Chicken | $9.95 |
C20. Chicken w/ Snow Peas | $9.95 |
C21. Sesame Chicken | $9.95 |
C22. General Tso's Chicken | $9.95 |
C23. Orange Chicken | $9.95 |
C24. Honey Chicken | $9.95 |
C25. Chicken & Shrimp w/ Broccoli | $9.95 |
C26. Shrimp w/ Broccoli | $9.95 |
C27. Bourbon Chicken | $9.95 |
C28. Barbecue Chicken | $9.95 |
C29. Chicken with Chinese Vegetable | $9.95 |
C29. Pork with Chinese Vegetable | $9.95 |
C30. Beef with Chinese Vegetable | $9.95 |
C30. Shrimp with Chinese Vegetable | $9.95 |
Chef's Specialties | |
S01. Chicken w. Orange Peel | $12.75 |
S02. Sesame Chicken | $12.75 |
S03. Four Seasons | $12.95 |
S04. General Tso's Chicken | $12.75 |
S05. Happy Family | $14.25 |
S06. Hunan Triple Crown | $12.75 |
S07. Scallops & Shrimp in Garlic Sauce | $13.55 |
S08. Seafood Combination | $14.75 |
S09. Shrimp & Chicken Delight | $13.55 |
S10. Bourbon Chicken | $12.75 |
S11. BBQ Chicken | $12.75 |
S12. Triple Delight | $13.25 |
S13. Kung Pao Delight | $12.25 |
S14. Sesame Shrimp | $12.75 |
S15. General Tso's Shrimp | $13.75 |
General Tso's Tofu | $13.75 |
Catering Menu | |
Vegetable Fried Rice | $42.00 |
Vegetable Lo Mein | $44.00 |
Chicken w. Mixed Vegetable | $48.00 |
Pork w. Mixed Vegetable | $48.00 |
Beef w. Mixed Vegetable | $52.00 |
Shrimp w. Mixed Vegetable | $57.00 |
General Tso's Chicken | $55.00 |
Sesame Chicken | $55.00 |
Orange Chicken | $55.00 |
Sweet & Sour Chicken | $52.00 |
Egg Roll (20) | $35.00 |
Cheese Wonton (32) | $35.00 |
Chicken Sticks (20) | $35.00 |
Fried Shrimp (56) | $35.00 |
Fried Dumpling (40) | $35.00 |
Steamed Dumpling (40) | $35.00 |
Lunch Menu | |
L01. Chicken with Broccoli (Lunch) | $8.00 |
L02. Beef with Broccoli (Lunch) | $8.00 |
L03. Beef with Mixed Vegetables (Lunch) | $8.00 |
L04. Chicken with Garlic Sauce (Lunch) | $8.00 |
L05. Curry Beef (Lunch) | $8.00 |
L06. Curry Chicken (Lunch) | $8.00 |
L07. Curry Shrimp (Lunch) | $8.00 |
L08. Chicken with Cashew Nuts (Lunch) | $8.00 |
L09. Hunan Beef with Black Bean Sauce (Lunch) | $8.00 |
L10. Hunan Chicken with Black Bean Sauce (Lunch) | $8.00 |
L11. Hunan Pork with Black Bean Sauce (Lunch) | $8.00 |
L12. Hunan Shrimp with Black Bean Sauce (Lunch) | $8.00 |
L13. Kung Po Chicken (Lunch) | $8.00 |
L14. Moo Goo Gai Pan (Lunch) | $8.00 |
L15. Pepper Steak (Lunch) | $8.00 |
L16. Pork with Garlic Sauce (Lunch) | $8.00 |
L17. Roast Pork Chow Mein (Lunch) | $8.00 |
L17. Chicken Chow Mein (Lunch) | $8.00 |
L18. Roast Pork with Broccoli (Lunch) | $8.00 |
L19. Roast Pork with Mixed Vegetables (Lunch) | $8.00 |
L20. Roast Pork Chop Suey (Lunch) | $8.00 |
L20. Chicken Chop Suey (Lunch) | $8.00 |
L21. Chicken with Chinese Vegetables (Lunch) | $8.00 |
L21. Pork with Chinese Vegetables (Lunch) | $8.00 |
L22. Sauteed Broccoli (Lunch) | $8.00 |
L23. Sauteed Mixed Vegetables (Lunch) | $8.00 |
L24. Shrimp with Mixed Vegetables (Lunch) | $8.00 |
L25. Shrimp with Garlic Sauce (Lunch) | $8.00 |
L26. Shrimp with Lobster Sauce (Lunch) | $8.00 |
L27. Sweet & Sour Chicken (Lunch) | $8.00 |
L28. Sweet & Sour Pork (Lunch) | $8.00 |
L29. General Tso's Chicken (Lunch) | $8.00 |
L30. Sesame Chicken (Lunch) | $8.00 |
L31. Shrimp with Broccoli (Lunch) | $8.00 |
L32. Pork Lo Mein (Lunch) | $8.00 |
L32. Chicken Lo Mein (Lunch) | $8.00 |
L34. Szechuan Chicken (Lunch) | $8.00 |
L35. Chicken & Shrimp with Broccoli (Lunch) | $8.00 |
L36. Chicken with Mixed Vegetables (Lunch) | $8.00 |
L37. Honey Chicken (Lunch) | $8.00 |
L38. Orange Chicken (Lunch) | $8.00 |
L39. Bourbon Chicken (Lunch) | $8.00 |
L40. B.B.Q Chicken (Lunch) | $8.00 |
L41. Beef with Chinese Vegetable (Lunch) | $8.00 |
L41. Shrimp with Chinese Vegetable (Lunch) | $8.00 |
Side Order | |
White Rice | $3.25+ |
Plain Fried Rice | $4.95+ |
Fried Noodles | $1.00 |
Fortune Cookies (2) | $0.50 |
Can Soda | $1.50 |
Bottle Soda | $2.00 |
Soda (2 Liter) | $3.50 |
Keychain | |
Keychain | $3.99 |